#14 Little Anderson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST-WEST  10/26/21  22  8-11  .727  3-5  .600  0-0  .000  2.0  19  19.0 
MIAMI-MIDDLETOWN  11/06/21  25  4-7  .571  0-2  .000  2-2  1.000  3.0  10  14.5 
at Aquinas  11/10/21    27  8-13  .615  1-5  .200  1-3  .333  2.3  18  15.7 
at Wilberforce  11/13/21  25  6-9  .667  4-5  .800  3-4  .750  3.5  19  16.5 
at Indiana Tech  11/17/21  26  2-8  .250  1-3  .333  0-1  .000  3.6  14.2 
at Madonna  11/20/21  21  2-5  .400  2-5  .400  0-0  .000  3.3  12.8 
NORTHWESTERN OHIO  11/23/21    28  4-10  .400  2-5  .400  4-4  1.000  3.7  14  13.0 
at Lawrence Tech  12/01/21    27  5-6  .833  2-3  .667  0-0  .000  3.6  12  12.9 
WILBERFORCE  12/04/21    27  3-11  .273  1-5  .200  1-1  1.000  3.7  12.3 
at Notre Dame (Ohio)  12/06/21    19  2-4  .500  1-3  .333  0-1  .000  3.7  11.6 
CORNERSTONE  12/11/21    29  4-10  .400  1-4  .250  2-2  1.000  3.8  11  11.5 
ADRIAN  12/15/21    29  1-5  .200  0-3  .000  0-0  .000  3.8  10.8 
at Penn State-Shenango  12/20/21    28  4-9  .444  1-5  .200  1-4  .250  4.1  10  10.7 
at Rio Grande  12/23/21    26  2-8  .250  0-1  .000  0-0  .000  4.0  10.2 
SIENA HEIGHTS  01/05/22  35  9-16  .563  4-7  .571  0-0  .000  3.9  22  11.0 
at Michigan-Dearborn  01/08/22  34  8-18  .444  2-8  .250  5-6  .833  3.9  23  11.8 
CONCORDIA (MICH.)  01/12/22  25  6-11  .545  3-7  .429  2-2  1.000  3.9  17  12.1 
ROCHESTER (MICH.)  01/15/22  37  7-16  .438  1-5  .200  6-9  .667  4.1  21  12.6 
AQUINAS  01/19/22  37  5-12  .417  3-6  .500  0-0  .000  4.1  13  12.6 
LAWRENCE TECH  01/22/22  29  7-11  .636  4-7  .571  0-0  .000  3.9  18  12.9 
at Rochester (Mich.)  01/24/22  34  7-14  .500  1-4  .250  2-2  1.000  3.9  17  13.0 
at Northwestern Ohio  01/26/22  36  6-15  .400  2-9  .222  3-4  .750  3.9  17  13.2 
MADONNA  01/29/22  28  1-12  .083  1-8  .125  1-2  .500  4.0  12.8 
at Concordia (Mich.)  02/09/22  32  6-12  .500  3-7  .429  0-0  .000  4.0  15  12.9 
MICHIGAN-DEARBORN  02/12/22  31  2-7  .286  2-7  .286  4-6  .667  4.0  10  12.8 
INDIANA TECH  02/14/22  33  4-13  .308  1-5  .200  0-0  .000  4.1  12.7 
at Siena Heights  02/16/22  24  2-7  .286  0-4  .000  0-0  .000  4.0  12.3 
at Cornerstone  02/19/22  26  2-6  .333  0-2  .000  2-3  .667  3.8  12.1 
ROCHESTER (MICH.)  02/23/22  30  5-11  .455  2-6  .333  0-1  .000  3.8  12  12.1 
at #25 Indiana Tech  02/26/22  38  10-19  .526  6-10  .600  2-3  .667  3.8  28  12.6 
at Madonna  02/28/22  28  5-13  .385  2-6  .333  2-2  1.000  3.8  14  12.7 
vs #11 Olivet Nazarene  03/11/22  34  4-7  .571  1-2  .500  5-5  1.000  3.8  14  12.7 
Totals     23  930  151-336  .449  57-164  .348  48-67  .716  29  91  120  3.8  37  64  56  15  52  407  12.7 
 
Games played: 32      Rebounds/game: 3.8 
Points/game: 12.7      Assists/game: 2.0 
FG Pct: 44.9      Turnovers/game: 1.8 
3FG Pct: 34.8      Assist/turnover ratio: 1.1 
FT Pct: 71.6      Steals/game: 1.6 
       Blocks/game: 0.5